Skip Ribbon Commands Skip to main content
Navigate Up
Help (new window)
Sign In
MSJC > Athletics > Baseball > Schedule

Schedule

Opponent Score                     ab       r        h      2b     3b    hr    rbi  bb    k      sb 
Feb 3 at San Diego Mesa L, 10-1 31 1 4 1 0 0 1 0 3 0 0
Feb 4 San Diego Mesa W, 3-2 26 3 6 2 0 0 2 5 2 2 0
Feb 7 Citrus W, 7-5 34 7 14 2 0 0 6 0 4 1 0
Feb 10 Imperial Valley L, 9-4 35 4 12 1 0 1 4 4 5 3 1
Feb 11 Compton W, 12-6 32 12 13 3 0 0 12 7 3 1 0
Feb 14 Mt. San Antonio L, 7-1 33 1 3 0 0 0 1 2 9 0 0
Feb 16 at Imperial Valley   - - - - - - - - - - -
Feb 18 at Compton L, 2-1 33 1 8 1 0 1 1 1 8 0 1
Feb 21 at San Bernardino L, 6-4 30 4 4 1 1 0 3 4 7 0 0
Feb 23 San Bernardino L, 10-3 35 3 9 1 0 0 3 6 7 0 1
Feb 25 at San Bernardino L, 9-6 37 6 12 4 1 0 5 0 7 0 0
Feb 28 Barstow W, 5-0 33 5 10 1 0 0 3 0 8 1 0
Mar 1 at Barstow L, 6-5 36 5 6 1 0 0 2 5 11 0 0
Mar 2 at Citrus L, 8-6 35 6 9 0 0 0 5 3 11 0 0
Mar 3 Barstow W, 6-3 35 6 10 2 0 0 5 0 1 0 0
Mar 6 at Chaffey L, 2-1 30 1 4 0 0 1 1 1 10 0 0
Mar 8 Chaffey L, 10-4 37 4 9 1 0 0 3 1 3 0 0
Mar 10 at Chaffey W, 16-8 43 16 20 2 2 1 14 7 5 0 0
Mar 13 Victor Valley W, 7-6 40 7 12 1 0 0 5 2 8 4 0
Mar 15 at Victor Valley W, 5-3 31 5 8 1 0 1 5 5 5 6 2
Mar 17 Victor Valley W, 4-0 32 4 7 0 1 0 3 2 5 1 1
Mar 20 at Antelope Valley W, 6-5 32 6 8 3 0 0 4 3 6 3 0
Mar 22 Antelope Valley W, 7-1 37 7 14 2 0 0 7 5 7 1 0
Mar 24 at Antelope Valley L, 10-9 35 9 11 2 1 0 7 1 3 0 0
Apr 3 at Santa Ana L, 6-4 31 4 5 1 0 2 3 5 8 2 1
Apr 5 at Fullerton L, 8-6 38 6 12 3 0 0 5 4 5 1 0
Apr 7 Saddleback W, 11-2 37 11 15 1 0 0 10 4 4 2 0
Apr 10 Desert W, 6-1 33 6 8 3 0 0 4 2 7 0 0
Apr 12 at Desert L, 3-2 35 2 10 1 0 0 2 2 7 1 0
Apr 14 Desert W, 3-2 31 3 7 0 0 0 2 2 11 2 0
Apr 17 at Cerro Coso W, 18-12 44 19 19 10 0 0 17 3 6 2 0
Apr 19 Cerro Coso W, 10-3 30 10 10 3 0 0 10 10 2 0 0
Apr 21 at Cerro Coso L, 4-3 29 3 6 1 0 0 0 3 12 0 0
Apr 24 Rio Hondo L, 6-4 33 4 9 0 0 1 4 2 12 0 0
Apr 25 at Imperial Valley W, 12-5 40 12 12 2 0 2 10 6 8 1 0
Apr 26 at Rio Hondo L, 9-5 31 5 11 1 0 0 5 7 8 1 0
Apr 27 Rio Hondo L, 4-0 28 0 5 1 0 0 0 2 5 1 1
Website developed by SectorPoint, Inc.