Skip Ribbon Commands Skip to main content
Navigate Up
Help (new window)
Sign In
MSJC > Athletics > Mens Basketball > Statistics

Statistics

INDIVIDUAL 2010-2011 SEASON STATS FOR MT. SAN JACINTO
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Gouch, Josh (F/6-5/So) 00 00 0 3 .000 0 1 .000 2 4 .500 1 2 1.0 1 0.3 0 0 1 0.3 0 0 2 0.7 2 3
May, Darren (G/6-1/So) 1 1 48 104 .462 8 28 .286 68 100 .680 12 54 2.4 68 2.5 5 0.2 29 1.1 59 2.2 172 6.4 18 27
Downs, Dakota (F/6-7/So) 2 2 169 336 .503 0 1 .000 125 162 .772 108 163 10.0 26 1.0 7 0.3 17 0.6 56 2.1 463 17.1 33 27
Clark, Jammall (F/6-5/So) 3 3 80 176 .455 0 1 .000 96 135 .711 67 80 6.1 26 1.1 26 1.1 19 0.8 41 1.7 256 10.7 21 24
Pressley, John (G/6-3/So) 4 4 50 137 .365 2 30 .067 30 44 .682 35 59 4.1 50 2.2 5 0.2 12 0.5 62 2.7 132 5.7 22 23
Lawton, Eric (G/6-2/So) 5 5 137 339 .404 41 133 .308 79 113 .699 35 108 5.3 94 3.5 5 0.2 36 1.3 74 2.7 394 14.6 25 27
McFarland, Malcolm (G/6-0/Fr) 10 10 0 3 .000 0 0 .000 0 0 .000 0 0 0.0 1 0.5 0 0 1 0.5 0 0 0 0.0 0 2
Chenault, Bucky (G/6-0/Fr) 32 32 30 92 .326 24 73 .329 14 15 .933 4 22 1.1 39 1.7 1 0.0 25 1.1 23 1.0 98 4.3 20 23
Bell, Taylor (G/6-3/Fr) 13 13 37 122 .303 26 95 .274 15 25 .600 13 35 1.8 26 1.0 5 0.2 21 0.8 18 0.7 115 4.3 18 27
Abdul-Aziz, Mu'adeeb (G/6-0/So) 15 15 19 44 .432 14 34 .412 6 6 1.000 3 5 0.8 4 0.4 0 0 2 0.2 2 0.2 58 5.8 16 10
Wilson, Alex (G/5-9/Fr) 21 21 19 51 .373 5 18 .278 28 38 .737 2 21 1.0 43 2.0 0 0 19 0.9 17 0.8 71 3.2 10 22
Crawford, Jaree (F/6-5/Fr) 22 22 76 197 .386 10 49 .204 38 51 .745 65 87 6.1 36 1.4 5 0.2 21 0.8 61 2.4 200 8.0 16 25
Ngawaka, Zach (F/6-5/Fr) 33 33 44 84 .524 10 23 .435 11 26 .423 30 34 4.6 9 0.6 0 0 7 0.5 20 1.4 109 7.8 18 14
Brooks, Kristopher (F/6-5/So) 44 44 52 112 .464 0 0 .000 36 64 .563 66 62 4.7 11 0.4 8 0.3 18 0.7 20 0.7 140 5.2 27 27
Hamilton, Emanuel (G/6-0/Fr) 24 24 3 12 .250 0 4 .000 0 0 .000 0 2 0.2 3 0.3 1 0.1 2 0.2 0 0 6 0.7 4 9
Totals   764 1812 .422 140 490 .286 548 783 .700 441 734 43.5 437 16.2 68 2.5 230 8.5 453 16.8 2216 82.1   27

INDIVIDUAL 2010-2011 CONFERENCE STATS FOR MT. SAN JACINTO
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
May, Darren (G/6-1/So) 1 1 32 63 .508 7 19 .368 42 58 .724 3 21 1.7 37 2.6 0 0 13 0.9 23 1.6 113 8.1 18 14
Downs, Dakota (F/6-7/So) 2 2 83 157 .529 0 0 .000 61 83 .735 55 86 10.1 11 0.8 4 0.3 12 0.9 28 2.0 227 16.2 26 14
Clark, Jammall (F/6-5/So) 3 3 31 78 .397 0 0 .000 42 60 .700 30 32 5.6 12 1.1 8 0.7 9 0.8 14 1.3 104 9.5 17 11
Pressley, John (G/6-3/So) 4 4 14 46 .304 0 6 .000 18 27 .667 12 28 3.6 25 2.3 2 0.2 3 0.3 23 2.1 46 4.2 9 11
Lawton, Eric (G/6-2/So) 5 5 68 175 .389 26 75 .347 33 47 .702 20 64 6.0 39 2.8 2 0.1 14 1.0 41 2.9 195 13.9 24 14
Chenault, Bucky (G/6-0/Fr) 32 32 25 65 .385 21 54 .389 10 11 .909 3 16 1.4 29 2.1 1 0.1 12 0.9 10 0.7 81 5.8 20 14
Bell, Taylor (G/6-3/Fr) 13 13 19 61 .311 13 50 .260 3 7 .429 5 16 1.5 13 0.9 1 0.1 8 0.6 8 0.6 54 3.9 10 14
Abdul-Aziz, Mu'adeeb (G/6-0/So) 15 15 14 27 .519 10 20 .500 4 4 1.000 1 4 1.0 2 0.4 0 0 0 0 1 0.2 42 8.4 16 5
Wilson, Alex (G/5-9/Fr) 21 21 8 20 .400 1 4 .250 7 11 .636 1 8 0.9 18 1.8 0 0 4 0.4 5 0.5 24 2.4 6 10
Crawford, Jaree (F/6-5/Fr) 22 22 48 133 .361 7 33 .212 19 27 .704 34 55 6.8 17 1.3 3 0.2 11 0.8 34 2.6 122 9.4 16 13
Ngawaka, Zach (F/6-5/Fr) 33 33 5 8 .625 1 3 .333 0 0 .000 1 0 1.0 0 0 0 0 1 1.0 0 0 11 11.0 11 1
Brooks, Kristopher (F/6-5/So) 44 44 37 80 .463 0 0 .000 26 42 .619 48 47 6.8 6 0.4 5 0.4 12 0.9 11 0.8 100 7.1 27 14
Hamilton, Emanuel (G/6-0/Fr) 24 24 1 9 .111 0 3 .000 0 0 .000 0 1 0.1 3 0.4 0 0 1 0.1 0 0 2 0.3 2 8
Totals   385 922 .418 86 267 .322 265 377 .703 213 378 42.2 212 15.1 26 1.9 100 7.1 198 14.1 1121 80.1   14
Website developed by SectorPoint, Inc.