Skip Ribbon Commands Skip to main content
Navigate Up
Help (new window)
Sign In
MSJC > Athletics > Womens Basketball > 2011-12 Statistics

2011-12 Statistics

INDIVIDUAL 2011-2012 SEASON STATS FOR MT. SAN JACINTO
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Pullem, Aishah (F/5-8/So) 5 5 13 34 .382 0 0 .000 10 17 .588 17 26 7.2 7 1.2 1 0.2 5 0.8 9 1.5 36 6.0 9 6
Turner, Alexis (G/5-4/Fr) 10 10 2 5 .400 0 1 .000 0 0 .000 0 0 0.0 3 0.8 0 0 0 0 5 1.3 4 1.0 4 4
Williams, Sparkle (G/5-6/Fr) 11 11 6 36 .167 1 7 .143 10 12 .833 4 4 1.3 1 0.2 0 0 2 0.3 7 1.2 23 3.8 7 6
Jones, Jasmine (G/5-6/So) 12 12 34 89 .382 11 33 .333 14 27 .519 3 14 2.8 21 3.5 0 0 9 1.5 14 2.3 93 15.5 19 6
Reyna, Nichole (G/5-7/So) 13 13 9 25 .360 0 1 .000 7 10 .700 19 33 8.7 9 1.5 3 0.5 7 1.2 13 2.2 25 4.2 8 6
Hernandez, JoAnna (F/5-10/Fr) 20 20 3 9 .333 0 1 .000 4 4 1.000 3 4 1.4 0 0 1 0.2 0 0 2 0.4 10 2.0 4 5
Fantroy, Tina (G/5-9/Fr) 21 21 48 92 .522 6 18 .333 33 44 .750 20 26 7.7 19 3.2 4 0.7 15 2.5 14 2.3 135 22.5 30 6
Jenkins, Ashley (F/6-0/So) 23 23 16 34 .471 0 0 .000 8 11 .727 16 18 8.5 4 1.0 6 1.5 2 0.5 7 1.8 40 10.0 16 4
Fantroy, Faith (G/5-7/Fr) 24 24 14 34 .412 1 7 .143 8 12 .667 1 22 3.8 38 6.3 1 0.2 14 2.3 18 3.0 37 6.2 13 6
Andrews, Diona (F/5-10/Fr) 32 32 12 30 .400 0 0 .000 2 2 1.000 8 20 4.7 2 0.3 0 0 2 0.3 2 0.3 26 4.3 12 6
Wills, Justine (G/5-7/Fr) 33 33 1 3 .333 0 0 .000 0 2 .000 1 4 1.3 0 0 0 0 0 0 1 0.3 2 0.5 2 4
Villarreal, Marina (F/5-9/So) 34 34 3 9 .333 0 4 .000 0 0 .000 2 2 1.0 0 0 0 0 2 0.5 1 0.3 6 1.5 4 4
Tucker, Allie (F/5-10/Fr) 40 40 0 2 .000 0 0 .000 0 0 .000 0 2 2.0 0 0 0 0 0 0 0 0 0 0.0 0 1
Albino, Kristine (G/5-3/Fr) 42 42 0 1 .000 0 1 .000 0 0 .000 0 1 1.0 0 0 0 0 0 0 1 1.0 0 0.0 0 1
Totals   161 403 .400 19 73 .260 96 141 .681 94 176 45.0 104 17.3 16 2.7 58 9.7 94 15.7 437 72.8   6
Website developed by SectorPoint, Inc.