![]() |
| |
|
Eagle Advisor has been updated to include additional course and section information. This can be done by clicking on the "Search for Sections" tab, selecting a term and additional criteria and "submit" followed by clicking on a specific section under "Section Name and Title". This information includes: the course description, faculty contact, prerequisite requirements and section specific notes indicating if the section meets off campus, short term, is Online only, hybrid (online and face-to-face), etc. Fall 2009 Schedule of ClassesThe Fall 2009 Schedule of Classes is a static document. Curriculum is an ever changing process; please check Eagle Advisor for updated section specific information and the College Catalog for additional course information.
Classes that do not meet full term, face-to-face on campus are listed below by type. These are also static documents; please check Eagle Advisor for updated section information. FasTrac Classes/FasTrac ScheduleHonors Classes/Honors Enrichment ProgramHybrid ClassesOccupational Internship Program Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||
![]() | Fall 2009 Schedule of Classes - PDF Fall Schedule of Classes - A full list of course offerings for Spring 2009. This is a static document. For additional course or section information such as a course description, prerequisite requirements, and section specific information such as faculty contact information, and specific notes indicating if the section meets off campus, short term, is online only, hybrid (online and face-to-face), etc., please see Eagle Advisor. | ||||||
| Fall 2009 FasTrac Classes Fall 2009 FasTrac Classes | 5/26/2009 | ![]() | |||||
| Fall 2009 FasTrac Schedule There are two 5-week sessions and one 10-week session for FasTrac classes this semester. | 5/20/2009 | ![]() | |||||
| Fall 2009 Honors Classes Fall 2009 Honors Classes | 5/26/2009 | ![]() | |||||
| FAll 2009 Hybrid Classes Fall 2009 Hybrid Classes - Combination of face-to-face and online required. | 5/29/2009 | ![]() | |||||
| Fall 2009 Offsite Locations with Maps & Off Campus Locations FA09 offsite Locations with Maps & Off Campus Locations broken out by area: Beaumont/Banning, San Jacinto, Menifee and Temecula | 5/29/2009 | ![]() | |||||
| Fall 2009 One Day a Week Classes Fall 2009 One Day a Week Classes | 5/26/2009 | ![]() | |||||
| Fall 2009 Online Classes Fall 2009 Online Classes - Fully Online - do not meet face-to-face. Some require proctored tests - see individual section notes. | 5/29/2009 | ![]() | |||||
| Fall 2009 Short Term Classes Fall 2009 Short Term Classes - Classes that MEET LESS THAN the full term (August 17-December 18) | 6/1/2009 | ![]() | |||||
| MSJC AA/AS 2009-10 General Education Pattern - Option A MSJC AA/AS 2009-10 General Education Pattern - Option A | 5/21/2009 | ![]() | |||||
| Occupational Internship Program Information & FA09 Orientation Schedule Occupational Internship Program Information including the FA09 Occupational Internship Orientation Schedule | 7/8/2009 | ![]() | |||||
| Policies - 2009-10 MSJC Policies - 2009-10 | 5/21/2009 | ![]() | |||||
| Services for Students - 2009-10 Services for Students - 2009-10 | 5/21/2009 | ![]() | |||||
| Student Information - 2009-10 Student Information - 2009-10 | 5/21/2009 | ![]() | |||||
Mail this page