Clinical Agency / Accreditation Information
Clinical Training Affiliates
- Desert Regional Medical Center
- Inland Valley Medical Center
- Rancho Springs Medical Center
- Riverside Community Hospital
- Temecula Valley Hospital
- San Gorgonio Memorial Hospital
- Imaging Healthcare Specialists- IHS
- Palomar Medical Center
- Corona Regional Medical Center
JRC-DMS Accreditation Reports
Credential Success Rates
Year | American Registry of Diagnostic Medical Sonography = RDMS | % Licensed |
---|---|---|
Class of 2021 | 8/9 | 88.9% |
Class of 2020 | 7/7 | 100% |
Class of 2019 | 7/8 | 87.5% |
Class of 2018 | 10/10 | 100% |
Class of 2017 | 9/9 | 100% |
Class of 2016 | 6/6 |
100% |
Attrition Rates
Year | # Student Began Program | # Students Graduated | % Attrition Rate |
---|---|---|---|
Class of 2021 | 8 | 9 | 0% |
Class of 2020 | 8 | 7 (1 leave of absence) | 0% |
Class of 2019 | 8 | 8 | 0% |
Class of 2018 | 10 | 10 | 0% |
Class of 2017 | 10 | 9 | 10% |
Class of 2016 | 7 | 6 | 10% |
Job Placement
Year | # Students Graduated | Total # Students Employed at 12 Months |
---|---|---|
Class of 2021 | 9 | 8 |
Class of 2020 | 7 | 7 |
Class of 2019 | 8 | 7 |
Class of 2018 | 10 | 10 |
Class of 2017 | 9 | 9 |
Class of 2016 | 6 | 5 |