Fall 2021 Final Exam Schedule
For Full Term Classes at the San Jacinto Campus, Menifee Valley Campus, San Gorgonio Pass, and Temecula Valley Campus
December 11-17, 2021
Daytime Classes - One Day Only
If regular class meets: | Exam date is: | Exam time is: |
---|---|---|
Monday Only | Monday, 12/13 | Regular class time during the first 2 hours |
Tuesday Only | Tuesday, 12/14 | Regular class time during the first 2 hours |
Wednesday Only | Wednesday, 12/15 | Regular class time during the first 2 hours |
Thursday Only | Thursday, 12/16 | Regular class time during the first 2 hours |
Friday Only | Friday, 12/17 | Regular class time during the first 2 hours |
Saturday Only | Saturday, 12/11 | Regular class time during the first 2 hours |
Daytime Classes – Multiple Day Classes
Find days class meets then Find time class begins below: |
If regular class meets: MWF, MW or 3 or more days per week, with Monday being the first class day of the week - Exam schedule is below: | If regular class meets: TTH or 3 or more days per week, with Tuesday being the first class day of the week - Exam schedule is below: |
---|---|---|
7:30 – 8:00 AM | Wednesday, 12/15 at 8:00 – 10:00 AM | Thursday, 12/16 at 8:00 – 10:00 AM |
8:30 – 9:30 AM | Monday, 12/13 at 8:00 – 10:00 AM | Tuesday, 12/14 at 8:00 – 10:00 AM |
10:00 – 10:30 AM | Monday, 12/13 at 10:00 – 12:00 PM | Tuesday, 12/14 at 10:00 – 12:00 PM |
11:00 – 11:30 AM | Wednesday, 12/15 at 10:00 – 12:00 PM | Thursday, 12/16 at 10:00 – 12:00 PM |
12:00 PM | Wednesday, 12/15 at 12:00 – 2:00 PM | Thursday, 12/16 at 12:00 – 2:00 PM |
12:30 – 1:30 PM | Monday, 12/13 at 12:00 – 2:00 PM | Tuesday, 12/14 at 12:00 – 2:00 PM |
1:55 – 2:00 PM | Monday, 12/13 at 2:00 – 4:00 PM | Tuesday, 12/14 at 2:00 – 4:00 PM |
2:30 – 3:30 PM | Wednesday, 12/15 at 2:00 – 4:00 PM | Thursday, 12/16 at 2:00 – 4:00 PM |
4:00 PM | Wednesday, 12/15 at 4:00 – 6:00 PM | Thursday, 12/16 at 4:00 – 6:00 PM |
Evening Classes (start at 4:30 PM or later)
If regular class meets: | Exam date is: | Exam time is: |
---|---|---|
Monday Only | Monday, 12/13 | Regular class time during the first 2 hours |
Tuesday Only | Tuesday, 12/14 | Regular class time during the first 2 hours |
Wednesday Only | Wednesday, 12/15 | Regular class time during the first 2 hours |
Thursday Only | Thursday, 12/16 | Regular class time during the first 2 hours |
Monday/Wednesday | Monday, 12/13 (classes that start at even numbered hours (ie 4:30, 6:00, 6:30, etc) | Regular class time during the first 2 hours |
Wednesday, 12/15 (classes that start at odd numbered hours (ie 5:00, 7:00, etc) | Regular class time during the first 2 hours | |
*Exception: Classes with 5:30 PM start time | * Monday, 12/13 5:00 – 7:00 PM |
|
Tuesday/Thursday | Tuesday, 12/14 (classes that start at even numbered hours (ie 4:30, 6:00, 6:30, etc) | Regular class time during the first 2 hours |
Thursday, 12/16 (classes that start at odd numbered hours (ie 5:00, 7:00, etc) | Regular class time during the first 2 hours | |
*Exception: Classes with 5:30 PM start time | * Tuesday, 12/14 5:00 – 7:00 PM |
**Please note: Final exams are held in the room where the class normally meets. Exams for lecture/lab classes are held according to the scheduled lecture hours. Final Exam schedule can be modified by the area Dean to meet the required minimum number of hours set forth by Title 5. Students who have time conflicts with their exams should notify their instructor to make alternate arrangements, before the day of the final exam. If you are administering a final exam at one of our off-site locations, please confirm room numbers/dates and times with your dean.