Department Chairs
| Instructional Program | Campus | Chair | Co-chair | Term | Area Dean |
|---|---|---|---|---|---|
| Accounting (ACCT) | SJC | Larry Barraza | 2025-2027 | Marilyn Harvey | |
| Accounting (ACCT) | MVC | Caren Hennessy | Gloria Sanchez | 2025-2027 | Marilyn Harvey |
| Administration of Justice (AJ/CORR) | District | Rick Martinez | 2025-2027 | Nicholis Zappia | |
| Allied Health (AH) | District | September Cortes | 2026-2028 | Rickianne Rycraft | |
| American Sign Language (ASL) | District | Cody McVey | 2026-2027 | Elisha Miranda-Ramirez | |
| Anatomy and Physiology (ANAT) | SJC | Michael Plotkin | 2025-2027 | Marc Donnhauser | |
| Anatomy and Physiology (ANAT) | MVC | Hillary Houseman | 2025-2027 | Marc Donnhauser | |
| Anthropology (ANTH) | SJC | John Torres | 2025-2027 | Nicholis Zappia | |
| Anthropology (ANTH) | MVC | Erik Ozolins | 2025-2027 | Nicholis Zappia | |
| Art (ART/ARTH/DES) | SJC | John Knuth | 2026-2028 | Elisha Miranda-Ramirez | |
| Art (ART/ARTH/DES) | MVC/TVC | Eileen Doktorski | Jason Bader | 2026-2028 | Elisha Miranda-Ramirez |
| Astronomy/Physics (ASTR/PHY) | District | Dominick Scaletta | 2025-2027 | Marc Donnhauser | |
| Automotive/Transportation Technology (AUME) | District | Robert Pensiero | 2025-2027 | Marilyn Harvey | |
| Biological Sciences (BIOL) | SJC | Michael Plotkin | 2026-2028 | Marc Donnhauser | |
| Biological Sciences (BIOL) | MVC | Nick Reeves | 2025-2027 | Marc Donnhauser | |
| Biological Sciences (BIOL) | TVC | Ryan Henderson | 2026-2028 | Marc Donnhauser | |
| Business Administration (BADM) | SJC | Larry Barraza | 2025-2027 | Marilyn Harvey | |
| Business Administration (BADM) | MVC | Caren Hennessy | Gloria Sanchez | 2025-2027 | Marilyn Harvey |
| Certified Nursing Assistant (CNA) | District | Patricia McBee | 2025-2027 | Rickianne Rycraft | |
| Chemistry (CHEM) | SJC | Rosaleen Gibbons | 2025-2027 | Marc Donnhauser | |
| Chemistry (CHEM) | TVC | Dejan Stekovic | 2025-2027 | Marc Donnhauser | |
| Chemistry (CHEM) | MVC | Farah Firtha | Anshika Kapur | 2025-2027 | Marc Donnhauser |
| Child Development/Teacher Education (CDE/CDEV/TEDS) | District | Susie Valdez | 2025-2027 | Nicholis Zappia | |
| College Success Career Readiness (CSSR) | District | Karen Cranney | 2025-2027 | Marc Donnhauser | |
| Communication Studies (COMM) | SJC | Michael Fleming | 2026-2028 | Elisha Miranda-Ramirez | |
| Communication Studies (COMM) | TVC | Ron Newman | 2026-2028 | Elisha Miranda-Ramirez | |
| Communication Studies (COMM) | MVC | Basemeh Rihan | 2026-2028 | Elisha Miranda-Ramirez | |
| Computer Applications (CAPP) | SJC | Larry Barraza | 2025-2027 | Marilyn Harvey | |
| Computer Applications (CAPP) | MVC | Gloria Sanchez | Caren Hennessy | 2025-2027 | Marilyn Harvey |
| Computer Science/Information Systems (CSIS) | District | Amrik Randhawa | 2026-2028 | Marilyn Harvey | |
| Creative Media (AUD, DIG, PHOT) | District | Alan Marsala | 2026-2028 | Marilyn Harvey | |
| Culinary Arts (CUL) | TVC | Danny Babin | 2025-2027 | Marilyn Harvey | |
| Dance (DAN) | SJC/MVC | Julie Freeman | 2025-2027 | Marilyn Harvey | |
| Diagnostic Medical Sonography (DMS) | MVC | Tracy Francis | 2026-2028 | Rickianne Rycraft | |
| Economics (ECON) | SJC | Samson Wakjira | 2025-2027 | Marilyn Harvey | |
| Economics (ECON) | MVC | Dewey Heinsma | 2025-2027 | Marilyn Harvey | |
| Emergency Medical Services (EMS) | District | Fabian Lopez | 2026-2028 | Rickianne Rycraft | |
| Engineering Technologies (ENGR) | District | Stephen Hamrick | 2026-2028 | Marc Donnhauser | |
| English (ENGL/LIT) | SJC | Ryan Sullivan | 2026-2028 | Elisha Miranda-Ramirez | |
| English (ENGL/LIT) | TVC/MVC | Addison Palacios (FA26) Carla Maroudas (SP27) |
2026-2028 | Elisha Miranda-Ramirez | |
| Environmental Studies (ENVS) | District | Kristin Hamilton | 2025-2027 | Marc Donnhauser | |
| Ethnic Studies (ETHS) | Defer to the primary Section | ||||
| Fire Technology (FIRE) | District | Michael Spaulding | 2025-2027 | Rickianne Rycraft | |
| Geography (GEOG) | District | Nicholis Zappia | |||
| Geology (GEOL) | District | Marc Donnhauser | |||
| Health Science/Nutrition (HS/NUTR) | District | Peter Zografos | 2025-2027 | Rickianne Rycraft | |
| History (HIST) | SJC | Christina Yamanaka-Vu | 2026-2028 | Nicholis Zappia | |
| History (HIST) | MVC/TVC | Aaron Rietkerk | 2026-2028 | Nicholis Zappia | |
| Honors Enrichment Program (HEP) | District | Erik Ozolins | Christina Yamanaka-Vu | Nicholis Zappia | |
| Journalism (JOUR) | District | Michele Weber | 2025-2027 | Elisha Miranda-Ramirez | |
| Leadership (LEAD) | District | Karen Cranney | 2025-2027 | Marc Donnhauser | |
| Legal Studies (LEG) | District | Arnita Porter | 2025-2027 | Marilyn Harvey | |
| Library (LIB) | SJC | Evan Tucker | 2026-2028 | Bri Brown | |
| Library (LIB) | MVC/TVC | Sherri Moore | 2026-2028 | Bri Brown | |
| Logistics (LOGI) | District | Leonardo Medina | 2026-2027 | Marilyn Harvey | |
| Management/Supervision (MGT) | SJC | Larry Barraza | 2025-2027 | Marilyn Harvey | |
| Management/Supervision (MGT) | MVC | Caren Hennessy | Gloria Sanchez | 2025-2027 | Marilyn Harvey |
| Mathematics (MATH/STAT) | SJC | Luis Mondragon | Angelica Baccari | 2026-2028 | Marc Donnhauser |
| Mathematics (MATH/STAT) | MVC/TVC | Taylor Baldwin | Adam Manriquez | 2025-2027 | Marc Donnhauser |
| Medical Assisting (MA) | MVC | Sarah Maxwell | 2026-2028 | Rickianne Rycraft | |
| Music (MUS) | SJC | Andrew Steinberg | 2026-2028 | Marilyn Harvey | |
| Music (MUS) | MVC | John Tribelhorn | 2026-2028 | Marilyn Harvey | |
| Nursing (NURS/GERO) | District | September Cortes | 2026-2027 | Rickianne Rycraft | |
| Office Technology (OTEC) | SJC | Larry Barraza | 2025-2027 | Marilyn Harvey | |
| Office Technology (OTEC) | MVC | Caren Hennessy | Gloria Sanchez | 2026-2028 | Marilyn Harvey |
| Personalized Academic Learning Skills (PALS) | SJC | Erika Mendivil | 2026-2028 | Bri Brown | |
| Personalized Academic Learning Skills (PALS) | MVC | Lota Cobb | 2026-2028 | Bri Brown | |
| Philosophy (PHIL) | SJC | Hector Guzman Orozco | 2025-2027 | Elisha Miranda-Ramirez | |
| Philosophy (PHIL) | MVC/TVC | Thomas Donovan | 2026-2028 | Elisha Miranda-Ramirez | |
| Physical Education (PE/PEIC) | District | Serinna Eason | 2026-2028 | Patrick Springer | |
| Political Science (PS/POLS) | District | Stacey Searl-Chapin | 2026-2028 | Nicholis Zappia | |
| Psychology (PSYC) | District | Anjeanette Oberg | Michelle Vogel Trautt | 2026-2028 | Nicholis Zappia |
| Radiologic Technology (RAD) | District | Kristie Janabajal | 2026-2028 | Rickianne Rycraft | |
| Real Estate (RE) | District | Carlos Martinez | 2026-2028 | Marilyn Harvey | |
| Social Justice Studies (SJS) | District | Ryan Sullivan | 2026-2028 | Nicholis Zappia | |
| Sociology (SOCI) | District | Edwina Williams | 2026-2028 | Nicholis Zappia | |
| Theater Arts (THA) | SJC/MVC | Leopold Murphy | 2026-2027 | Marilyn Harvey | |
| Water Technology (WATR) | District | Melita K Caldwell Betties | 2026-2028 | Marilyn Harvey | |
| Welding Technology (WELD) | District | Joshua Oneal | 2025-2027 | Marilyn Harvey | |
| Wine Industry & Hospitality (WINE) | District | Jhosie Cheeks | 2025-2027 | Marilyn Harvey | |
| World Languages (SPAN/FREN) | SJC | Derek Snider | 2026-2028 | Elisha Miranda-Ramirez | |
| World Languages (SPAN/FREN) | MVC/TVC | Jennifer Borton | 2026-2028 | Elisha Miranda-Ramirez |

