Schedule of Meetings
2026-2027
Academic Senate Meetings*
| Date | Time | SJC | MVC | TVC |
|---|---|---|---|---|
| September 2, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| September 16, 2026 | 2:00p - 4:30p | 4318 | 6104 |
234 |
| October 7, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| October 21, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| November 4, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| November 18, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| December 2, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| December 9, 2026 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| February 3, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| February 17, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| March 3, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| March 17, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| April 7, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| April 21, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| May 5, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
| May 19, 2027 | 2:00p - 4:30p | 4318 | 6104 | 234 |
*Meeting location subject to change based on availability.

