Current Funded Projects
Strong Workforce Program - Round 4 Proposals Scoring / Recommendations
Approved Projects
Department | Project Proposal | Amount | Score | Recommendation |
---|---|---|---|---|
DIG | Ongoing Studio Development | 276,500 | 40.1 | APPROVE |
AJ | Correction Academy Training Equipment | 46,000 | 35.6 | APPROVE |
AH | Paramedic Program Consultant | 23,800 | 34.9 | APPROVE |
AUME | Snap-on Tech/NC3 Certification Center | 99,584 | 33.4 | APPROVE |
BUS | Business Computer Applications Content | 3,500 | 32.0 | APPROVE |
AVIA | Ongoing Aviation Science Curriculum Preparation | 52,000 | 30.6 | APPROVE |
AJ | Corrections Academy Classroom | 109,454 | 28.9 | APPROVE |
TOTAL AMOUNT: | 610,838 |
Tentative Projects
Department | Project Proposal | Amount | Score | Recommendation |
---|---|---|---|---|
AH | Radiologic Technologist Consultant | 23,800 | 30.0 | NOT APPROVE* |
AJ | Mobile Crime Scene & Evidence Vehicle | 179,000 | 28.1 | NOT APPROVE* |
Counseling | Career Ed Chatbot | 11,000 | 20.7 | NOT APPROVE* |
*Feedback will be provided to faculty who submitted proposals