Meet the Counseling Department
Dr. Citlali Gonzales
Dean of Counseling
Mary Lou Dillard
Director of Counseling
Pathway Counselors
Arts, Communication & Design (ACD)
| First Name | Last Name | Location | |
|---|---|---|---|
| Miranda | Angeles | Menifee Valley Campus | ACDCounseling@msjc.edu |
| Adriana | Magda | Temecula Valley Campus | |
| Diana | Serrano | Menifee Valley Campus | |
| Isiah | Emaguna | San Jacinto Campus | |
| Liza | Alvia | San Jacinto Campus | ACDCounseling@msjc.edu |
Business, Technology & Entrepreneurship (BTE)
| First Name | Last Name | Location | |
| Betsy | Ramos de Guzman | San Jacinto Campus | BTECounseling@msjc.edu |
| Cynthia | Garcia | Menifee Valley Campus | BTECounseling@msjc.edu |
| Danelle | Smith | Temecula Valley | BTECounseling@msjc.edu |
| Sonia | Verduzco | Menifee Valley Campus | BTECounseling@msjc.edu |
| Frankee | Chavoya | Menifee Valley Campus | BTECounseling@msjc.edu |
| First Name | Last Name | Location | |
| Hyman | Alvia | San Jacinto Campus | HWCounseling@msjc.edu |
| Matt | Leyden | Menifee Valley Campus | HWCounseling@msjc.edu |
| Alma | Alvarez | Temecula Valley Campus | HWCounseling@msjc.edu |
| Jamie | Olmos | Menifee Valley Campus | HWCounseling@msjc.edu |
| Leticia | Munoz | Menfiee Valley Campus | HWCounseling@msjc.edu |
People, Culture & Public Services (PCPS)
| First Name | Last Name | Location | |
| April | Vrtis | Menifee Valley Campus | |
| Elias | Escamilla | Temecula Valley Campus | PCPSCounseling@msjc.edu |
| Rosalva | Amezcua | San Jacinto Campus | PCPSCounseling@msjc.edu |
| Shartelle | Fears | Menifee Valley Campus | PCPSCounseling@msjc.edu |
| Tony | Real | San Jacinto Campus |
Science, Math & Engineering (SME)
| First Name | Last Name | Location | |
| Heather | Pomerenke | Temecula Valley Campus | |
| Tatiana | Somers | Menifee Valley Campus | |
| Claudia | Gutierrez | San Jacinto Campus |
Special Population Counselors
Accommodation Services Center (formerly DSPS)
Dr. Terry Russell
Director of ASC
| First Name | Last Name | Location | |
| Daniel | Martinez-Sarabia | District Wide | dsarabia@msjc.edu |
| Estefany | Solis | District Wide | |
| Katherine | Barnes | San Jacinto Campus |
Patrick Springer
Dean of Athletics
| First Name | Last Name | Location | |
| Debra | Gleason | District Wide |
Lisa Campbell
Associate Dean of CalWORKs
| First Name | Last Name | Location | |
| Bradley | Stradling | Menifee Valley Campus | |
| Dalonie | Washington | San Jacinto Campus |
Extended Opportunity Programs & Services (EOPS)
Lisa Campbell
Associate Dean of EOPS
| First Name | Last Name | Location | |
| Pamela | James | San Jacinto Campus | |
| Duc | Nguyen | Menifee Valley Campus | |
| Thai | Phan | Temecula Valley Campus | |
| Gerardo | Ortiz-Cardenas | San Jacinto Campus |
Jenny Hughes
Director of K-12 Partnerships
| First Name | Last Name | Location | |
| April | Wardwell | Menifee Valley Campus |
Native American Student Success & Support Program (NASSSP)
Cuauhtli Ramos
Director of NASSSP
| First Name | Last Name | Location | |
| Liliana | Castro | Menifee Valley Campus | licastro@msjc.edu |
| Rogelio | Herrera | San Jacinto Campus | rherrera@msjc.edu |
| First Name | Last Name | Location | |
| Escarlet | Wirth | San Jacinto Campus | ewirth@msjc.edu |
| Katie | Owashi | Menifee Valley Campus | kowashi@msjc.edu |
| Jessica | Rodriguez | Temecula Valley Campus | jrodriguez@msjc.edu |
Umoja (a Kiswahili word meaning unity)
| First Name | Last Name | Location | |
| Kelynn | Johnson | District-Wide | kejohnson@msjc.edu |
| Derrick | Young | District-Wide | dyoung@msjc.edu |
Veterans Resource Center (VRC)
Terry Russell
Director of VRC
| First Name | Last Name | Location | |
| Melissa | Perez | Menifee Valley Campus | mperez@msjc.edu |
| Yarick | Whitmore | San Jacinto Campus | ywhitmore@msjc.edu |
Student Support
Retention Specialist
| First Name | Last Name | Location | |
| Angela | Barbera | San Jacinto Campus | abarbera@msjc.edu |
Administrative Associate III
| First Name | Last Name | Location |
| Cynthia | Prentice | Menifee Valley Campus |
Administrative Associate II
| First Name | Last Name | Location |
| Janet | Evans | Menifee Valley Campus |
| Lorena | Dominguez | San Jacinto Campus |
Student Service Support Specialist (4S)
| First Name | Last Name | Location |
| Jacob | Callahan | San Jacinto Campus |
| Taryn | Woolbright | Menifee Valley Campus |
| Marissa | Albarran | Menifee Valley Campus |
| Kara | Bullman | Temecula Valley Campus |

